The CRYO 170 freezer -150C is perfect for long term preservation of for example cells and tissues. The CRYO 170 freezer features a dual cooling system, which consists of two independent systems, offering you the best security for your samples. If one of the refrigeration systems should fail, the other refrigeration system will keep the temperature at -130C until service is provided.
Main features
Model info
Temperature range (C) | -150 /-140 | ||
Max. ambient temperature (C) | 30 | ||
Power supply (V) | 3x400 | ||
Frequency (Hz) | 50/60 | ||
Power consumption (KWH/24H) | 30,5 | ||
Power (Watt) | 2000 | ||
Horse Power (HP): | 2 x 1,5 | ||
Current (A) | 5,0 | ||
| | | |
Controller features
Visual / Acoustic Alarm | check | ||
Power failure alarm | check | ||
Ajustable high/low temperature alarm | check | ||
Low battery alarm | remove | ||
Compressor alarm | remove | ||
Open door alarm | remove | ||
Probe failure alarm | check | ||
Alarm display as text - not codes | remove | ||
Contact for remote alarm | check | ||
Prepared for GSM alarm module | check | ||
Hours of battery backup | 48 | ||
Digital display | check | ||
Data logger | remove | ||
RS 232 interface | remove | ||
RS 485 interface | remove | ||
USB | remove | ||
Defrost technology | Manual | ||
Chart recorder | yes | ||
| | | |
Bodywork
Shelves (pcs) / drawers (pcs) | no | ||
Adjustable Shelves (pcs) / drawers (pcs) | no | ||
Basket | remove | ||
Sub lids / doors (pcs) | 1 | ||
Lighting | remove | ||
Castors | check | ||
Lock | check | ||
Inner liner material | Stainless steel | ||
Cabinet material | Electro-galvanized steel | ||
Colour (exterior) | Ivory | ||
Number of compressors | 2 | ||
Refrigerant | Mix | ||
| | | |
Shipping information
Weight (KG) | 374 | ||
Shipping weight (KG) | 538 | ||
Shipping weight with wooden crate (KG) | 538 | ||
Shipping dimensions WxDxH (mm) | | ||
Shipping dimensions with wooden box (WxDxH) (mm) | 1720x1220x1400 | ||
Shipping M3 | 2,94 | ||
| | | |
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
Chest front rack | 50 | 9 x CFR50-12 | 12 | 108 | 140 x 140 x 665 |
75 | 9 x CFR75-08 | 8 | 72 | 140 x 140 x 629 | |
100 | 9 x CFR100-06 | 6 | 45 | 140 x 140 x 635 |
| |
| |
| |
| |