08045815658
inches | mm | |
Flange O.D. | 6-3/4 | 171 |
Inside Dia. | 5-7/8 | 149 |
Plate Dia. | 5-1/2 | 140 |
Overall Height | 8-1/8 | 206 |
Maximum Clearance above plate | 4-3/4 | 121 |
Desiccant Cartridge Dia., Small, Prod. No. 2240-3 | 4-1/2 | 114 |
Prod # | Description | Unit | Price | Order / Quote | |
---|---|---|---|---|---|
2240 | Vacuum Desiccator, Small, Clear Top, White Bottom | each | $73.50 |
| |
2240-1 | All-Clear Vacuum Desiccator, Small | each | 76.50 |
| |
2240-3 | Cartridge Desiccant, Small | each | 32.25 |
| |
2240-8 | Replacement O-ring for 2240 or 2240-1 | each | 19.50 |
|
inches | mm | |
Flange O.D. | 9-1/16 | 230 |
Inside Dia. | 7-3/4 | 197 |
Plate Dia. | 7-1/2 | 190 |
Overall Height | 10-1/4 | 260 |
Maximum Clearance above plate | 6-3/16 | 157 |
Desiccant Cartridge Dia., Medium, Prod. No. 2244-3 | 7-3/4 | 197 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.