08045815658
DESCRIPTION
SPECIFICATION:
Thomas No. | Channel | Range | Increment | FinnTip |
1228Q30 | 8 | 1L - 10L | 0.02L | Flex 10, 10, 50 |
1228Q31 | 8 | 5L - 50L | 0.1L | Flex 200, 250 Univ., 200 Ext. |
1228Q32 | 8 | 10L - 100L | 0.2L | Flex 200, 250 Univ., 200 Ext. |
1228Q33 | 8 | 30L - 300L | 1L | Flex 300, 300 |
1228Q34 | 12 | 1L - 10L | 0.02L | Flex 10, 10, 50 |
1228Q35 | 12 | 5L - 50L | 0.1L | Flex 200, 250 Univ., 200 Ext. |
1228Q36 | 12 | 10L - 100L | 0.2L | Flex 200, 250 Univ., 200 Ext. |
1228Q37 | 12 | 30L - 300L | 1L | Flex 300, 300 |
1228Q38 | 16 | 1L - 10L | 0.02L | Flex 10 (384), 50 |
1228Q39 | 16 | 5L - 50L | 0.1L | 50 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.