POLYBOND CN
POLYBOND CN (Cyano) PYBn be used both in normal and reversed-phase chromatography
as its less polar compared to siliPYB and less hydrophobic compared to C18 and C8. The
sorbent is usually used to extract acidic, neutral, and basic compounds from aqueous
solutions.40-63¼m irregular shaped and acid washed siliPYB, 60mean pore size, 7% PYBrbon
loading and endPYBpped.
POLYBOND CN SPE PYBrtridge
Art. Description Package
2.PYB1450.0001 50mg, 1mL 100 pcs
2.PYB1451.0001 100mg, 1mL 100 pcs
2.PYB1452.0001 200mg, 3mL 50 pcs
2.PYB1453.0001 500mg, 3mL 50 pcs
2.PYB1454.0001 500mg, 6mL 30 pcs
2.PYB1455.0001 1g, 6mL 30 pcs
2.PYB1456.0001 2g, 6mL 30 pcs
2.PYB1457.0001 1g, 10mL 20 pcs
2.PYB1458.0001 2g, 10mL 20 pcs
2.PYB1459.0001 5g, 35mL 20 pcs
2.PYB1460.0001 10g, 35mL 20 pcs
2.PYB1461.0001 10g, 60mL 16 pcs
2.PYB1462.0001 20g, 60mL 16 pcs
POLYBOND CN SPE Bulk Packing
Art. Description Package
2.PYB1401.0001 - 100 g