PLATINIUM CRUCIBLE SHAPE "Z/ U"
NO. | Capacity | Top Diameter mm | Height mm | Crucible | Reinforced mm | Lid |
NAC 101 | 10 | 26 | 29 | 08 | 09.5 | 02.5 |
NAC 102 | 15 | 29 | 33 | 11 | 13.0 | 04.0 |
NAC 103 | 20 | 32 | 36 | 16 | 18.0 | 04.5 |
NAC 104 | 25 | 35 | 39 | 20 | 23.0 | 05.0 |
NAC 105 | 30 | 37 | 41 | 25 | 28.0 | 05.0 |
NAC 106 | 35 | 39 | 43 | 29 | 32.0 | 06.0 |
NAC 107 | 40 | 41 | 46 | 33 | 36.0 | 07.0 |
NAC 108 | 50 | 44 | 49 | 42 | 46.0 | 08.0 |
NAC 109 | 75 | 50 | 55 | 60 | 65.0 | 10.0 |
NAC 110 | 100 | 56 | 62 | 80 | 85.0 | 16.0 |
Crucibles in this series have nominal capacities ranging from 10 cc to 100 cc.
All crucibles are exactly similar in shape and proportion with dimensions confirming simple ratios. These
crucibles are designed with extra thick base, to withstand heavy wear. Unless specified, crucibles is always
supply having plain rim and with lid. The purity of Platinum metal used for manufacture of these crucibles is
99.95% at least.