The ULUF 590 freezer -90°C features a dual refrigeration system which consists of two independent systems offering you the best security.
Main features
Model info
Temperature range (°C) | -90 / -40 |
Max. ambient temperature (°C) | 25 C / 77 F |
Power supply (V) | 230 |
Frequency (Hz) | 50/60 |
Power consumption (KWH/24H) | 15,7 |
Power (Watt) | 1300 |
Horse Power (HP): | 2 x 3/4 |
Current (A) | 8,9 |
Controller features
Visual / Acoustic Alarm | check |
Power failure alarm | check |
Ajustable high/low temperature alarm | check |
Low battery alarm | check |
Compressor alarm | check |
Open door alarm | check |
Probe failure alarm | check |
Alarm display as text - not codes | check |
Contact for remote alarm | check |
Prepared for GSM alarm module | check |
Hours of battery backup | 72 |
Digital display | check |
Data logger | check |
RS 232 interface | check |
RS 485 interface | check |
USB | check |
Defrost technology | Manual |
Chart recorder | Optional |
Bodywork
Shelves (pcs) / drawers (pcs) | 4 / -(*) |
Adjustable Shelves (pcs) / drawers (pcs) | no |
Basket | remove |
Sub lids / doors (pcs) | - / 5 |
Lighting | check |
Castors | check |
Lock | check |
Inner liner material | Stainless steal |
Cabinet material | Varnished steel |
Colour (exterior) | White |
Number of compressors | 2 |
Refrigerant | EP 88 |
Shipping information
Weight (KG) | 242 | ||||||
Shipping weight (KG) | 342 | ||||||
Shipping weight with wooden crate (KG) | 342 | ||||||
Shipping dimensions WxDxH (mm) | 1020x1070x2310 | ||||||
Shipping dimensions with wooden box (WxDxH) (mm) | 1030x965x2208 | ||||||
Shipping M3 | 2,52 | ||||||
Rack model | Box size (height mm) | Rack model and total quantity | No. of boxes pr. rack | Total no. of boxes | Exterior dimensions of rack (WxDxH mm) |
| |
Upright drawer rack | 50 | 20 x UDR50-44 | 4 x 4 | 320 | 140 x 567 x 231 |
| |
Upright drawer rack | 75 | 20 x UDR75-42 | 4 x 2 | 160 | 140 x 567 x 163 |
| |
Upright drawer rack | 100 | 20 x UDR100-42 | 4 x 2 | 160 | 140 x 558 x 214 |
| |
Upright side rack | 50 | 20 x USR50-44 | 4 x 4 | 320 | 139 x 549 x 224 |
|